dc.contributor.advisor | John D. Sterman. | en_US |
dc.contributor.author | Fiddaman, Thomas S. (Thomas Scott) | en_US |
dc.date.accessioned | 2008-05-19T16:56:06Z | |
dc.date.available | 2008-05-19T16:56:06Z | |
dc.date.copyright | 1997 | en_US |
dc.date.issued | 1997 | en_US |
dc.identifier.uri | http://dspace.mit.edu/handle/1721.1/10154 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/10154 | |
dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Sloan School of Management, 1997. | en_US |
dc.description | Includes bibliographical references (p. 799-205). | en_US |
dc.description.statementofresponsibility | by Thomas S. Fiddaman. | en_US |
dc.format.extent | 360 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/10154 | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Sloan School of Management | en_US |
dc.title | Feedback complexity in integrated climate-economy models | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Sloan School of Management | en_US |
dc.identifier.oclc | 38043153 | en_US |