dc.date.accessioned | 2006-03-06T16:48:31Z | |
dc.date.available | 2006-03-06T16:48:31Z | |
dc.date.issued | 1977-06 | |
dc.identifier.other | 03660453 | |
dc.identifier.uri | http://hdl.handle.net/1721.1/31243 | |
dc.description | NSF/RA-760003
Prepared for National Science Foundation, RANN/Research Applied to National Needs under Grant no. PTP-75-05156 | en |
dc.description.abstract | The technical and economic feasibility of using solar energy to reduce conventional energy consumption of a large urban commercial building were studied in depth. Specifically, solar assisted dehumidification of ventillation air to reduce conventional air conditioning requirements for the Citicorp Center in New York City was investigated. A detailed computer simulation of yearly operation was made on an hourly basis using New York City temperature, humidity and solar data. Several system configurations were examined and were defined each operating in its most efficient fashion.
It was found that maximum energy savings was achieved by optimizing the operation of the conventional system. Maximum energy savings could be achieved by the following, in
order of decreasing impact: optimization of the operation of the conventional system, use of additional conventional equipment for
energy savings, and use of the solar assisted system. | en |
dc.format.extent | 9053484 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | en |
dc.publisher | MIT Energy Laboratory | en |
dc.relation.ispartofseries | MIT-EL | en |
dc.relation.ispartofseries | 77-005 | en |
dc.subject | Solar energy New York State | en |
dc.subject | Humidity Control | en |
dc.subject | Air conditioning Control | en |
dc.subject | Solar collectors | en |
dc.subject | New York State | en |
dc.title | Solar energy dehumidification experiment on the Citicorp Center building : final report | en |
dc.type | Technical Report | en |