1.258J / 11.541J / ESD.226J Public Transportation Service and Operations Planning, Fall 2003
dc.contributor.author | Wilson, Nigel H. M. | en_US |
dc.coverage.temporal | Fall 2003 | en_US |
dc.date.issued | 2003-12 | |
dc.identifier | 1.258J-Fall2003 | |
dc.identifier | local: 1.258J | |
dc.identifier | local: 11.541J | |
dc.identifier | local: ESD.226J | |
dc.identifier | local: IMSCP-MD5-e78ed3456b6bdc8ba844d6f3917958f2 | |
dc.identifier.uri | http://hdl.handle.net/1721.1/35716 | |
dc.description.abstract | Evolution and role of urban public transportation modes, systems, and services, focussing on bus and rail. Description of technological characteristics and their impacts on capacity, service quality, and cost. Current practice and new methods for data collection and analysis, performance monitoring, route design, frequency determination, and vehicle and crew scheduling. Effect of pricing policy and service quality on ridership. Methods for estimating costs associated with proposed service changes. From the course home page: Course Description This course describes the evolution and role of urban public transportation modes, systems, and services, focusing on bus and rail. Technological characteristics and their impacts on capacity, service quality, and cost are described. Current practice and new methods for data collection and analysis, performance monitoring, route design, frequency determination, and vehicle and crew scheduling are also discussed. In addition, the effect of pricing policy and service quality on ridership and methods for estimating costs associated with proposed service changes are presented, together with means to improve operations through real time intervention. | en_US |
dc.format.extent | 16140 bytes | en_US |
dc.format.extent | 14281 bytes | en_US |
dc.format.extent | 17636 bytes | en_US |
dc.format.extent | 21343 bytes | en_US |
dc.format.extent | 21440 bytes | en_US |
dc.format.extent | 16408 bytes | en_US |
dc.format.extent | 17182 bytes | en_US |
dc.format.extent | 11 bytes | en_US |
dc.format.extent | 4586 bytes | en_US |
dc.format.extent | 21366 bytes | en_US |
dc.format.extent | 11602 bytes | en_US |
dc.format.extent | 38351 bytes | en_US |
dc.format.extent | 4755 bytes | en_US |
dc.format.extent | 27322 bytes | en_US |
dc.format.extent | 25313 bytes | en_US |
dc.format.extent | 4039 bytes | en_US |
dc.format.extent | 301 bytes | en_US |
dc.format.extent | 354 bytes | en_US |
dc.format.extent | 339 bytes | en_US |
dc.format.extent | 180 bytes | en_US |
dc.format.extent | 285 bytes | en_US |
dc.format.extent | 67 bytes | en_US |
dc.format.extent | 17685 bytes | en_US |
dc.format.extent | 49 bytes | en_US |
dc.format.extent | 143 bytes | en_US |
dc.format.extent | 247 bytes | en_US |
dc.format.extent | 19283 bytes | en_US |
dc.format.extent | 262 bytes | en_US |
dc.format.extent | 59129 bytes | en_US |
dc.format.extent | 65817 bytes | en_US |
dc.format.extent | 90876 bytes | en_US |
dc.format.extent | 91048 bytes | en_US |
dc.format.extent | 69788 bytes | en_US |
dc.format.extent | 101536 bytes | en_US |
dc.format.extent | 111715 bytes | en_US |
dc.format.extent | 497096 bytes | en_US |
dc.format.extent | 315553 bytes | en_US |
dc.format.extent | 158408 bytes | en_US |
dc.format.extent | 98590 bytes | en_US |
dc.format.extent | 85405 bytes | en_US |
dc.format.extent | 81796 bytes | en_US |
dc.format.extent | 81839 bytes | en_US |
dc.format.extent | 82404 bytes | en_US |
dc.format.extent | 82908 bytes | en_US |
dc.format.extent | 267318 bytes | en_US |
dc.format.extent | 276443 bytes | en_US |
dc.format.extent | 309464 bytes | en_US |
dc.format.extent | 89023 bytes | en_US |
dc.format.extent | 323862 bytes | en_US |
dc.format.extent | 525955 bytes | en_US |
dc.format.extent | 258187 bytes | en_US |
dc.format.extent | 278420 bytes | en_US |
dc.format.extent | 11199 bytes | en_US |
dc.format.extent | 38107 bytes | en_US |
dc.format.extent | 85504 bytes | en_US |
dc.format.extent | 10752 bytes | en_US |
dc.format.extent | 36107 bytes | en_US |
dc.format.extent | 136260 bytes | en_US |
dc.format.extent | 21927 bytes | en_US |
dc.format.extent | 17408 bytes | en_US |
dc.format.extent | 85504 bytes | en_US |
dc.format.extent | 23040 bytes | en_US |
dc.format.extent | 19283 bytes | en_US |
dc.format.extent | 3486 bytes | en_US |
dc.format.extent | 811 bytes | en_US |
dc.format.extent | 813 bytes | en_US |
dc.format.extent | 830 bytes | en_US |
dc.format.extent | 604 bytes | en_US |
dc.format.extent | 2097 bytes | en_US |
dc.format.extent | 49923 bytes | en_US |
dc.format.extent | 9629 bytes | en_US |
dc.format.extent | 9083 bytes | en_US |
dc.format.extent | 9613 bytes | en_US |
dc.format.extent | 9585 bytes | en_US |
dc.format.extent | 9624 bytes | en_US |
dc.format.extent | 9595 bytes | en_US |
dc.format.extent | 9606 bytes | en_US |
dc.format.extent | 9597 bytes | en_US |
dc.format.extent | 9603 bytes | en_US |
dc.format.extent | 9614 bytes | en_US |
dc.format.extent | 9551 bytes | en_US |
dc.format.extent | 9618 bytes | en_US |
dc.format.extent | 9201 bytes | en_US |
dc.format.extent | 9646 bytes | en_US |
dc.format.extent | 9575 bytes | en_US |
dc.format.extent | 9647 bytes | en_US |
dc.format.extent | 9660 bytes | en_US |
dc.format.extent | 9598 bytes | en_US |
dc.format.extent | 9542 bytes | en_US |
dc.format.extent | 9635 bytes | en_US |
dc.format.extent | 9596 bytes | en_US |
dc.format.extent | 9542 bytes | en_US |
dc.format.extent | 9601 bytes | en_US |
dc.format.extent | 9542 bytes | en_US |
dc.format.extent | 9070 bytes | en_US |
dc.format.extent | 9621 bytes | en_US |
dc.format.extent | 9597 bytes | en_US |
dc.format.extent | 9584 bytes | en_US |
dc.format.extent | 9073 bytes | en_US |
dc.format.extent | 10018 bytes | en_US |
dc.format.extent | 9072 bytes | en_US |
dc.format.extent | 9600 bytes | en_US |
dc.format.extent | 9634 bytes | en_US |
dc.format.extent | 9603 bytes | en_US |
dc.format.extent | 9655 bytes | en_US |
dc.format.extent | 9605 bytes | en_US |
dc.format.extent | 9079 bytes | en_US |
dc.format.extent | 9601 bytes | en_US |
dc.format.extent | 9594 bytes | en_US |
dc.format.extent | 9296 bytes | en_US |
dc.format.extent | 9606 bytes | en_US |
dc.language | en-US | en_US |
dc.rights.uri | Usage Restrictions: This site (c) Massachusetts Institute of Technology 2003. Content within individual courses is (c) by the individual authors unless otherwise noted. The Massachusetts Institute of Technology is providing this Work (as defined below) under the terms of this Creative Commons public license ("CCPL" or "license"). The Work is protected by copyright and/or other applicable law. Any use of the work other than as authorized under this license is prohibited. By exercising any of the rights to the Work provided here, You (as defined below) accept and agree to be bound by the terms of this license. The Licensor, the Massachusetts Institute of Technology, grants You the rights contained here in consideration of Your acceptance of such terms and conditions. | en_US |
dc.subject | bus | en_US |
dc.subject | rail | en_US |
dc.subject | data collection | en_US |
dc.subject | performance monitoring | en_US |
dc.subject | route design | en_US |
dc.subject | frequency determination | en_US |
dc.subject | vehicle scheduling | en_US |
dc.subject | crew scheduling | en_US |
dc.subject | pricing policy | en_US |
dc.subject | service quality | en_US |
dc.subject | ridership | en_US |
dc.subject | estimating costs | en_US |
dc.subject | urban transportation | en_US |
dc.subject | public transportation systems | en_US |
dc.subject | public services | en_US |
dc.subject | capacity | en_US |
dc.subject | planning | en_US |
dc.subject | 1.258J | en_US |
dc.subject | 11.541J | en_US |
dc.subject | ESD.226J | en_US |
dc.subject | 1.258 | en_US |
dc.subject | 11.541 | en_US |
dc.subject | ESD.226 | en_US |
dc.subject | Transportation -- Planning | en_US |
dc.title | 1.258J / 11.541J / ESD.226J Public Transportation Service and Operations Planning, Fall 2003 | en_US |
dc.title.alternative | Public Transportation Service and Operations Planning | en_US |
Files in this item
This item appears in the following Collection(s)
-
Civil and Environmental Engineering (1) - Archived
Civil and Environmental Engineering (1) -
Engineering Systems Division (ESD) - Archived
Engineering Systems Division (ESD) -
Urban Studies and Planning (11) - Archived
Urban Studies and Planning (11)