2.71 Optics, Fall 2001
dc.contributor.author | Barbastathis, George | en_US |
dc.coverage.temporal | Fall 2001 | en_US |
dc.date.issued | 2001-12 | |
dc.identifier | 2.71-Fall2001 | |
dc.identifier | local: 2.71 | |
dc.identifier | local: IMSCP-MD5-a9ffe8c00e850cd777b7e9a0e81e4dcc | |
dc.identifier.uri | http://hdl.handle.net/1721.1/36846 | |
dc.description.abstract | Introduction to optical science with elementary engineering applications. Geometrical optics: ray-tracing, aberrations, lens design, apertures and stops, radiometry and photometry. Wave optics: basic electrodynamics, polarization, interference, wave-guiding, Fresnel and Faunhofer diffraction, image formation, resolution, space-bandwidth product. Emphasis on analytical and numerical tools used in optical design. Graduate students are required to complete additional assignments with stronger analytical content, and an advanced design project. | en_US |
dc.language | en-US | en_US |
dc.rights.uri | Usage Restrictions: This site (c) Massachusetts Institute of Technology 2003. Content within individual courses is (c) by the individual authors unless otherwise noted. The Massachusetts Institute of Technology is providing this Work (as defined below) under the terms of this Creative Commons public license ("CCPL" or "license"). The Work is protected by copyright and/or other applicable law. Any use of the work other than as authorized under this license is prohibited. By exercising any of the rights to the Work provided here, You (as defined below) accept and agree to be bound by the terms of this license. The Licensor, the Massachusetts Institute of Technology, grants You the rights contained here in consideration of Your acceptance of such terms and conditions. | en_US |
dc.subject | ray-tracing | en_US |
dc.subject | lens design | en_US |
dc.subject | apertures and stops | en_US |
dc.subject | radiometry | en_US |
dc.subject | photometry | en_US |
dc.subject | Wave optics | en_US |
dc.subject | electrodynamics | en_US |
dc.subject | polarization | en_US |
dc.subject | wave-guiding | en_US |
dc.subject | Fresnel and Faunhofer diffraction | en_US |
dc.subject | image formation | en_US |
dc.subject | resolution | en_US |
dc.subject | space-bandwidth product | en_US |
dc.title | 2.71 Optics, Fall 2001 | en_US |
dc.title.alternative | Optics | en_US |
Files in this item
This item appears in the following Collection(s)
-
Mechanical Engineering (2) - Archived
Mechanical Engineering (2)