dc.contributor.advisor | Britt Raubenheimer. | en_US |
dc.contributor.author | Apotsos, Alex | en_US |
dc.contributor.other | Woods Hole Oceanographic Institution. | en_US |
dc.date.accessioned | 2008-09-03T14:55:44Z | |
dc.date.available | 2008-09-03T14:55:44Z | |
dc.date.copyright | 2007 | en_US |
dc.date.issued | 2007 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/42219 | |
dc.description | Thesis (Ph. D.)--Joint Program in Applied Ocean Science and Engineering (Massachusetts Institute of Technology, Dept. of Civil and Environmental Engineering; and the Woods Hole Oceanographic Institution), 2007. | en_US |
dc.description | Includes bibliographical references. | en_US |
dc.description.abstract | Surfzone wave height transformation and wave-breaking-driven increases in the mean sea level (setup) are examined on alongshore-uniform beaches with alongshore homogeneous and inhomogeneous wave forcing. While previously derived models predict wave heights adequately (root-mean-square errors typically less than 20%), the models can be improved by tuning a free parameter or by using a new parameterization based on the deep-water wave height. Based on a sensitivity analysis of the cross-shore momentum balance used to predict setup, a one-dimensional (1-D) model is developed that includes wave rollers and bottom stress owing to the mean offshore-directed flow. The model predicts setup accurately at three alongshore homogeneous field sites, as well as at a site where the incident wave field is alongshore non-uniform, suggesting that setup is driven primarily by the cross-shore (1-D) forcing. Furthermore, alongshore gradients of setup can be important to driving alongshore flows in the surfzone, and the 1-D setup model predicts these gradients accurately enough to simulate the observed flows. | en_US |
dc.description.statementofresponsibility | by Alex Apotsos. | en_US |
dc.format.extent | 145 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | /Woods Hole Oceanographic Institution. Joint Program in Applied Ocean Science and Engineering. | en_US |
dc.subject | Civil and Environmental Engineering. | en_US |
dc.subject | Woods Hole Oceanographic Institution. | en_US |
dc.subject.lcsh | Ocean waves Computer simulation | en_US |
dc.subject.lcsh | Ocean wave power | en_US |
dc.title | Setup in the surfzone | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Joint Program in Applied Ocean Physics and Engineering | en_US |
dc.contributor.department | Woods Hole Oceanographic Institution | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Civil and Environmental Engineering | |
dc.identifier.oclc | 230937720 | en_US |