dc.contributor.advisor | Edward F. Crawley. | en_US |
dc.contributor.author | Boas, Ryan C | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Engineering Systems Division. | en_US |
dc.date.accessioned | 2010-03-25T15:15:05Z | |
dc.date.available | 2010-03-25T15:15:05Z | |
dc.date.copyright | 2008 | en_US |
dc.date.issued | 2008 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/53209 | |
dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Engineering Systems Division, 2008. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 220-224). | en_US |
dc.description.abstract | Commonality, or the sharing of components, processes, technologies, interfaces and/or infrastructure across a product family, represents one of many potential tools for increasing corporate profitability. Industrial interest in commonality is strong, but results appear to be mixed. A rich stream of academic research has examined commonality (typically under terms such as "product platforms" and "platform-based development") but has not emphasized the benefits and penalties of commonality, a topic that is critical to effective product family planning and lifecycle management, and ultimately, to improving corporate profitability. This dissertation leverages field research and a simple cost model to examine commonality in the context of complex product families. The core research effort was focused on conducting seven case studies of complex product families (aircraft, automobiles, satellites, and capital equipment). While the case studies provided a wealth of general insights, the studies were focused on examining divergence and lifecycle offsets, two critical topics that influence the benefits and penalties of commonality, yet appear to be inadequately addressed by the literature. Divergence refers to the tendency for commonality to reduce with time, for both beneficial and non-beneficial reasons. Lifecycle offsets refer to temporal differences between the lifecycle phases of product family members. Lifecycle offsets alter the potential benefits and penalties of commonality and their apportionment to individual products. | en_US |
dc.description.abstract | (cont.) Additionally, key factors identified during the literature review and case studies were translated into a simple two-product cost model of development and production in order to demonstrate key research insights in a more analytical manner. The case studies provide a refined view of commonality that reflects the realities of industrial practice. The cases indicate that complex product families are developed in a mostly sequential manner; that commonality is highest during the product family planning phase and then declines significantly throughout the lifecycle; and that development focuses more on reusing prior product baselines than on enabling future, potential commonality. The case studies also identified challenges in the evaluation of commonality and its lifecycle management. The case findings and simple cost model contribute to an improved understanding of commonality, while the recommendations offer potential paths to improved corporate profitability. | en_US |
dc.description.statementofresponsibility | by Ryan C. Boas. | en_US |
dc.format.extent | 275 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Engineering Systems Division. | en_US |
dc.title | Commonality in complex product families : implications of divergence and lifecycle offsets | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Engineering Systems Division | |
dc.identifier.oclc | 528695169 | en_US |