dc.contributor.advisor | Michael S. McCartney. | en_US |
dc.contributor.author | Lillibridge, John Lee | en_US |
dc.date.accessioned | 2010-04-28T15:07:45Z | |
dc.date.available | 2010-04-28T15:07:45Z | |
dc.date.issued | 1979 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/54264 | |
dc.description | Thesis (M.S.)--Massachusetts Institute of Technology, Dept. of Meteorology, 1979. | en_US |
dc.description | Microfiche copy available in Archives and Science. | en_US |
dc.description | Bibliography : leaf 80. | en_US |
dc.description.statementofresponsibility | by John Lee Lillibridge III. | en_US |
dc.format.extent | 123 (1 folded) leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.relation.ispartofseries | Massachusetts Institute of Technology. Dept. of Meteorology. | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Meteorology | en_US |
dc.subject.lcsh | Heat budget (Geophysics) | en_US |
dc.subject.lcsh | Ocean circulation Mathematical models | en_US |
dc.subject.lcsh | Ocean temperature Mathematical models | en_US |
dc.title | 18 ̊water : thermal and dynamical balances | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Meteorology | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences | |
dc.identifier.oclc | 07210031 | en_US |