dc.contributor.advisor | James B. Edson and Steven P. Andreson. | en_US |
dc.contributor.author | Martin, Michiko J | en_US |
dc.contributor.other | M.I.T./W.H.O.I. Joint Program Review Committee. | en_US |
dc.date.accessioned | 2010-05-27T19:45:55Z | |
dc.date.available | 2010-05-27T19:45:55Z | |
dc.date.issued | 1998 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/55324 | |
dc.description | Thesis (S.M.)--Joint Program in Applied Ocean Physics and Engineering (Massachusetts Institute of Technology, Dept. of Ocean Engineering; and the Woods Hole Oceanographic Institution), 1998. | en_US |
dc.description | Includes bibliographic references (p. 77-83). | en_US |
dc.description.abstract | This thesis presents an investigation of the influence of surface waves on momentum exchange. A quantitative comparison of direct covariance friction velocity measurements to bulk aerodynamic and inertial dissipation estimates indicates that both indirect methods systematically underestimate the momentum flux into developing seas. To account for wave-induced processes and yield improved flux estimates, modifications to the traditional flux parameterizations are explored. Modification to the bulk aerodynamic method involves incorporating sea state dependence into the roughness length calculation. For the inertial dissipation method, a new parameterization for the dimensionless dissipation rate is proposed. The modifications lead to improved momentum flux estimates for both methods. | en_US |
dc.description.abstract | | |
dc.description.statementofresponsibility | by Michiko J. Martin. | en_US |
dc.format.extent | 83 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | /W.H.O.I. Joint Program Review Committee. | en_US |
dc.subject.lcc | GC7.8 .M37 | en_US |
dc.subject.lcsh | Oceanic mixing | en_US |
dc.subject.lcsh | Ocean-atmosphere interaction | en_US |
dc.title | An investigation of momentum exchange parameterizations and atmospheric forcing for the Coastal Mixing and Optics Program | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | M.I.T./W.H.O.I. Joint Program Review Committee. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Ocean Engineering | |
dc.identifier.oclc | 42466460 | en_US |