dc.contributor.advisor | R.G. Burns. | en_US |
dc.contributor.author | Abu-Eid, Rateb Muhmood | en_US |
dc.date.accessioned | 2010-08-30T13:22:45Z | |
dc.date.available | 2010-08-30T13:22:45Z | |
dc.date.issued | 1975 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/57613 | |
dc.description | Thesis. 1975. Ph.D.--Massachusetts Institute of Technology. Dept. of Earth and Planetary Sciences. | en_US |
dc.description | Vita. | en_US |
dc.description | Bibliography : leaves 446-473. | en_US |
dc.description.statementofresponsibility | by Rateb M. Abu-Eid. | en_US |
dc.format.extent | 474 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Earth and Planetary Sciences | en_US |
dc.subject.lcsh | Absorption spectra | en_US |
dc.subject.lcsh | High pressure (Science) | en_US |
dc.subject.lcsh | Phase rule and equilibrium | en_US |
dc.subject.lcsh | Mineralogy, Determinative | en_US |
dc.title | Absorption spectra and phase transformations of minerals at pressures up to 200 kilobars | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences | |
dc.identifier.oclc | 01874540 | en_US |