dc.contributor.advisor | Dana Yoerger. | en_US |
dc.contributor.author | Jensen, Harold Franklin | en_US |
dc.contributor.other | Woods Hole Oceanographic Institution. | en_US |
dc.date.accessioned | 2010-09-02T14:59:07Z | |
dc.date.available | 2010-09-02T14:59:07Z | |
dc.date.copyright | 2009 | en_US |
dc.date.issued | 2009 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/58193 | |
dc.description | Thesis (S.M.)--Joint Program in Applied Ocean Science and Engineering (Massachusetts Institute of Technology, Dept. of Mechanical Engineering; and the Woods Hole Oceanographic Institution), 2009. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 111-112). | en_US |
dc.description.abstract | Over the past 20 years, underwater vehicle technology has undergone drastic improvements, and vehicles are quickly gaining popularity as a tool for numerous oceanographic tasks. Systems used on the vehicle to alter buoyancy, or variable buoyancy (VB) systems, have seen only minor improvements during the same time period. Though current VB systems are extremely robust, their lack of performance has become a hinderance to the advancement of vehicle capabilities. This thesis first explores the current status of VB systems, then creates a model of each system to determine performance. Second, in order to quantitatively compare fundamentally different VB systems, two metrics, [beta]m and [beta]vol, are developed and applied to current systems. By determining the ratio of performance to size, these metrics give engineers a tool to aid VB system development. Finally, the fundamental challenges in developing more advanced VB systems are explored, and a couple of technologies are investigated for their potential use in new systems. | en_US |
dc.description.statementofresponsibility | by Harold Franklin Jensen III. | en_US |
dc.format.extent | 112 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | /Woods Hole Oceanographic Institution. Joint Program in Applied Ocean Science and Engineering. | en_US |
dc.subject | Mechanical Engineering. | en_US |
dc.subject | Woods Hole Oceanographic Institution. | en_US |
dc.subject.lcsh | Remote submersibles | en_US |
dc.subject.lcsh | Ocean engineering | en_US |
dc.title | Variable buoyancy system metric | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | Joint Program in Applied Ocean Physics and Engineering | en_US |
dc.contributor.department | Woods Hole Oceanographic Institution | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | |
dc.identifier.oclc | 649029440 | en_US |