dc.contributor.advisor | Michael S. Triantafyllou. | en_US |
dc.contributor.author | Techet, Alexandra Hughes | en_US |
dc.contributor.other | M.I.T./W.H.O.I. Joint Program Review Committee. | en_US |
dc.date.accessioned | 2010-09-13T14:02:33Z | |
dc.date.available | 2010-09-13T14:02:33Z | |
dc.date.copyright | 1998 | en_US |
dc.date.issued | 1998 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/58509 | |
dc.description | Thesis (M.S.)--Joint Program in Applied Ocean Science and Engineering (Massachusetts Institute of Technology, Dept. of Ocean Engineering; and the Woods Hole Oceanographic Institution), 1998. | en_US |
dc.description | Includes bibliographical references (p. 85-91). | en_US |
dc.description.statementofresponsibility | by Alexandra Hughes Techet. | en_US |
dc.format.extent | 91 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | /W.H.O.I. Joint Program Review Committee. | en_US |
dc.subject.lcc | GC7.8 .T42 | en_US |
dc.subject.lcsh | Shear flow | en_US |
dc.subject.lcsh | Wakes (Fluid dynamics) | en_US |
dc.title | Vortical patterns behind a tapered cylinder | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | M.I.T./W.H.O.I. Joint Program Review Committee. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Ocean Engineering | |
dc.identifier.oclc | 40227660 | en_US |