dc.contributor.advisor | Deborah Nightingale and Steve Spear. | en_US |
dc.contributor.author | Katyal, Abhishek | en_US |
dc.contributor.other | Leaders for Global Operations Program. | en_US |
dc.date.accessioned | 2010-10-12T17:51:00Z | |
dc.date.available | 2010-10-12T17:51:00Z | |
dc.date.copyright | 2010 | en_US |
dc.date.issued | 2010 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/59165 | |
dc.description | Thesis (M.B.A.)--Massachusetts Institute of Technology, Sloan School of Management; and, (S.M.)--Massachusetts Institute of Technology, Engineering Systems Division; in conjunction with the Leaders for Global Operations Program at MIT, 2010. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 82-83). | en_US |
dc.description.abstract | In July 2007, the Supply Planning Organization (SPO) decided to begin its Lean journey. Through some analysis the decision was made to take a culture first approach and then follow with the use of Lean tools. The time had come to use Lean tools to help facilitate in the process of both driving business results and Lean culture acceptance. This thesis and research study set to prove the hypothesis that "Lean tools can be as effective in a non-traditional globally dispersed information environment as they are in the traditional plant floor environment". In addition, this research study set out to show that Lean training and implementation can be successfully completed virtually through simple tools such as a PowerPoint presentation, Microsoft Live Meeting, and a telephone. The research study also shows how two mutually exclusive enterprise tools, X-matrix analysis and Value Stream Mapping, point to the same conclusion around effectiveness of metrics within an organization. The core project within this research study is focused on designing the 2010 organizational improvement strategy and structure of Initech's supply planning division through rigorous analysis of existing configurations and opportunities for process improvement and waste elimination. Initech's Supply Planning division is an 800-person group that is globally dispersed across 23 sites. The supply planning organization is responsible for planning the quantity, timing, and location for product build. The current state analysis was completed through the use of direct observation, 1:1 interviews, and value stream mapping tools. This analysis is focused on identifying non-value added activity and identifying opportunities for improvement through simplified connections and streamlined processes. In addition, this process will also drive improvement and help eliminate the current silo's that exist within the divisions. The enterprise focus around process improvement, waste elimination, Lean cultural adoption, and metric effectiveness will help create a more robust and high performing organization. | en_US |
dc.description.statementofresponsibility | by Abhishek Katyal. | en_US |
dc.format.extent | 83 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Sloan School of Management. | en_US |
dc.subject | Engineering Systems Division. | en_US |
dc.subject | Leaders for Global Operations Program. | en_US |
dc.title | Enterprise transformation & lean implementation in a globally dispersed organization | en_US |
dc.title.alternative | Enterprise transformation and lean implementation in a globally dispersed organization | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.description.degree | M.B.A. | en_US |
dc.contributor.department | Leaders for Global Operations Program at MIT | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Engineering Systems Division | |
dc.contributor.department | Sloan School of Management | |
dc.identifier.oclc | 659566298 | en_US |