dc.contributor.advisor | Patrick Winston. | en_US |
dc.contributor.author | Nackoul, David Douglas | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Electrical Engineering and Computer Science. | en_US |
dc.date.accessioned | 2011-02-23T14:24:32Z | |
dc.date.available | 2011-02-23T14:24:32Z | |
dc.date.copyright | 2010 | en_US |
dc.date.issued | 2010 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/61175 | |
dc.description | Thesis (M. Eng.)--Massachusetts Institute of Technology, Dept. of Electrical Engineering and Computer Science, 2010. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 51). | en_US |
dc.description.abstract | The story of Macbeth centers around revenge. World War I was started by an act of revenge. Even though these two stories are seemingly unrelated, humans use the same concept to draw meaning from them. Plot units, revenge included, are the common set of structures found in human narrative. They are the mistakes, the successes, the revenges and the Pyhrric victories. They are the basic building blocks of stories. In order to build a computational model of human intelligence, it is clear that we must understand how to process plot units. This thesis takes a step in that direction. It presents an English template for describing plot units and a system that is capable of turning these descriptions into plot-unit searches on stories. It currently processes 26 plot units, and finds 10 plot units spread out over Macbeth, Hamlet, the E-R Cyber Conflict, and a collection of legal case briefs. | en_US |
dc.description.statementofresponsibility | by David Douglas Nackoul. | en_US |
dc.format.extent | 57 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Electrical Engineering and Computer Science. | en_US |
dc.title | Text to Text : plot unit searches generated from English | en_US |
dc.title.alternative | Plot unit searches generated from English | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Eng. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
dc.identifier.oclc | 699799283 | en_US |