dc.contributor.advisor | Stuart Madnick and Wei Lee Woon. | en_US |
dc.contributor.author | Camiña, Steven L | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Electrical Engineering and Computer Science. | en_US |
dc.date.accessioned | 2011-05-09T15:11:46Z | |
dc.date.available | 2011-05-09T15:11:46Z | |
dc.date.copyright | 2010 | en_US |
dc.date.issued | 2010 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/62632 | |
dc.description | Thesis (M. Eng.)--Massachusetts Institute of Technology, Dept. of Electrical Engineering and Computer Science, 2010. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 86-87). | en_US |
dc.description.abstract | This paper investigates the modeling of research landscapes through the automatic generation of hierarchical structures (taxonomies) comprised of terms related to a given research field. Several different taxonomy generation algorithms are discussed and analyzed within this paper, each based on the analysis of a data set of bibliometric information obtained from a credible online publication database. Taxonomy generation algorithms considered include the Dijsktra-Jamik-Prim's (DJP) algorithm, Kruskal's algorithm, Edmond's algorithm, Heymann algorithm, and the Genetic algorithm. Evaluative experiments are run that attempt to determine which taxonomy generation algorithm would most likely output a taxonomy that is a valid representation of the underlying research landscape. | en_US |
dc.description.statementofresponsibility | by Steven L. Camiña. | en_US |
dc.format.extent | 108 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Electrical Engineering and Computer Science. | en_US |
dc.title | A comparison of taxonomy generation techniques using bibliometric methods : applied to research strategy formulation | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Eng. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
dc.identifier.oclc | 712959766 | en_US |