dc.contributor.advisor | Deborah Nightingale and Roy Welsch. | en_US |
dc.contributor.author | Lee, Steven (Steven SangHeon) | en_US |
dc.contributor.other | Leaders for Global Operations Program. | en_US |
dc.date.accessioned | 2011-09-27T18:40:24Z | |
dc.date.available | 2011-09-27T18:40:24Z | |
dc.date.copyright | 2011 | en_US |
dc.date.issued | 2011 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/66078 | |
dc.description | Thesis (M.B.A.)--Massachusetts Institute of Technology, Sloan School of Management; and, (S.M.)--Massachusetts Institute of Technology, Engineering Systems Division; in conjunction with the Leaders for Global Operations Program at MIT, 2011. | en_US |
dc.description | Cataloged from PDF version of thesis. Vita. | en_US |
dc.description | Includes bibliographical references (p. 78-80). | en_US |
dc.description.abstract | Traditionally, in Raytheon's Integrated Defense System Product Development Engineering Group, lean initiatives have not been fully adopted. Though the lean tools are useful, the engineering group is looking for more effective deployment methods to implement lean. The conventional push approach is to have management communicate some strategic objective which generates a project. Historically, a useful lean tool is developed and introduced, but is under-utilized months later. We focused on implementing a push-pull hybrid approach. The purpose is to merge the strategic objectives with stakeholder values to generate a project that addresses needs from both ends. Organizations (such as Toyota) that are effective with change management typically spend 80 percent of their time and resources on people engagement and organizational architecture. The remaining 20 percent is spent on lean tool utilization. Raytheon emulated this model and generated initial people engagement. We discovered that successful change management embodies three factors: 1) Engaging Stakeholders 2) Engaging Leaders 3) and Ensuring Alignment of Organizational Architecture. | en_US |
dc.description.statementofresponsibility | by Steven Lee. | en_US |
dc.format.extent | 80 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Sloan School of Management. | en_US |
dc.subject | Engineering Systems Division. | en_US |
dc.subject | Leaders for Global Operations Program. | en_US |
dc.title | A case study : creating momentum and self-sustaining change in product development through continuous improvement efforts | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.description.degree | M.B.A. | en_US |
dc.contributor.department | Leaders for Global Operations Program at MIT | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Engineering Systems Division | |
dc.contributor.department | Sloan School of Management | |
dc.identifier.oclc | 753956014 | en_US |