dc.contributor.advisor | Robert M. Rose. | en_US |
dc.contributor.author | Altshuler, Thomas William | en_US |
dc.date.accessioned | 2012-05-15T21:02:15Z | |
dc.date.available | 2012-05-15T21:02:15Z | |
dc.date.copyright | 1993 | en_US |
dc.date.issued | 1993 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/70670 | |
dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Physics, 1993. | en_US |
dc.description | Includes bibliographical references (leaves 178-185). | en_US |
dc.description.statementofresponsibility | by Thomas William Altshuler. | en_US |
dc.format.extent | 185 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Physics | en_US |
dc.title | 180 degree domain walls as a source of magnetoacoustic emission | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Physics | |
dc.identifier.oclc | 29875877 | en_US |