dc.contributor.advisor | Patrick H. Winston. | en_US |
dc.contributor.author | Krakauer, Caryn E. (Caryn Elizabeth) | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Electrical Engineering and Computer Science. | en_US |
dc.date.accessioned | 2013-03-01T15:04:49Z | |
dc.date.available | 2013-03-01T15:04:49Z | |
dc.date.copyright | 2012 | en_US |
dc.date.issued | 2012 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/77438 | |
dc.description | Thesis (M. Eng.)--Massachusetts Institute of Technology, Dept. of Electrical Engineering and Computer Science, 2012. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 55). | en_US |
dc.description.abstract | To understand a new situation, humans draw from their knowledge of past experiences and events. For a computer to use the same method, it must be able to retrieve stories that shed light on a new situation. Traditional story retrieval uses keywords to determine similarity. Keywords are useful for determining whether stories share similar topics. However, they miss how stories can be structurally similar. In my work, I have used high level concept patterns, which are structures of causally related events. Concept patterns follow the Goldilocks principle, that the features should be of intermediate size. Given a story about cyber crime and another about traditional warfare, the wording will be different, as cyber crime involves viruses, DDOS attacks, and hacking, while traditional warfare involves armies, invasions, and weapons. However, both stories may involve instances of revenge and betrayal. Using a corpus of 15 conflict stories, I have shown that a similarity measure based on concept patterns differs substantially from a similarity measured based on keywords. In addition, I compared three concept-pattern methods with human performance in a pilot study in which 11 participants performed story comparison. My goal was to contribute to a human competence model, but I have also explored applications in story retrieval, prediction, explanation, and grouping. | en_US |
dc.description.statementofresponsibility | by Caryn E. Krakauer. | en_US |
dc.format.extent | 70 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Electrical Engineering and Computer Science. | en_US |
dc.title | Story retrieval and comparison using concept patterns | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Eng. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
dc.identifier.oclc | 826502735 | en_US |