Students in this course attend lectures and work in the lab. These two schedules are presented below.
Lecture Schedule
Note:
JS - Dr. Janet Schrenk
MG - Dr. Mircea D. Gheorghiu
SES # | TOPICS | LECTURER |
---|---|---|
1 | Orientation to 5.310 | |
2 | Mandatory Safety Lecture | |
3 | Unknown Amino Acid | JS |
4 | Error Analysis | JS |
5 | Spectroscopy I | JS |
6 | Spectroscopy II | JS |
7 | Ferrocene | JS |
8 | Chromatography | JS |
9 | Essential Oils | JS |
10 | Potentiometric Titration I | MG |
11 | Potentiometric Titration II | MG |
12 | Kinetics I | MG |
13 | Kinetics II | MG |
14 | Review Session Potentiometric Titration | MG |
15 | Review Session Kinetics | MG |
16 | Review Session Unknown Amino Acid, Ferrocene, and Essential Oils | JS |
17 | One Hour Closed Book Lecture Quiz |
Experiment Schedule
There are five required experiments in 5.310. The experiments are listed below, along with how many lab periods you will need to complete each one.
SES # | TITLES | # OF LAB PERIODS |
---|---|---|
1 | Unknown Amino Acid | 5 |
2 | Synthesis of Ferrocene | 4 |
3 | Essential Oils | 4 |
4 | Chemical Kinetics | 3 |
5 | Titration | 3 |