Calendar
Lecture coverage may vary; reading selections are from Levenspiel.
LEC # | TOPICS | READINGS |
---|---|---|
1 | Introduction, Units, Energy | Chapter 1, 2A, 10 |
2 | Energy, Work | Chapter 3A, 4A |
3 | First Law, Heat | Chapter 3B, 4B |
4 | Energy Conservation | Chapter 5A, 6A, 7 |
5 | Properties, Water | Chapter 8, 12B |
6 | Water, Refrigerants | Chapter 12B, C, D |
7 | Gases | Chapter 2C, 11 |
8 | Steady State Flow | Chapter 13 |
9 | Heating and Cooling Systems | |
10 | QUIZ #1 | |
11 | Transients, Gas Mixtures | Chapter 14, 2A |
12 | Psychrometrics | Notes |
13 |
Design Project #1 DUE Applications | Notes |
14 | Heat Transfer Introduction | Notes |
15 | Conductive Heat Transfer, Moisture Transfer in Walls | Notes |
16 | Composite Walls | Notes |
17 | Convection | |
18 | Introduction to Design Project #2 Radiation | |
19 | Human Comfort | Notes |
20 | QUIZ #2 | Notes |
21 | Solar Radiation | |
22 | Introduction to the Second Law | Chapter 15 |
23 | Tour - Biology Building | |
24 |
Design Project #2 DUE Entropy, Power Cycles | Chapter 18A, C, D, E, 20A, B, C |
25 | Second Law, Heat Pumps | Chapter 16, 17A |
26 | Refrigeration Cycle, Review | Chapter 20D |
27 | FINAL EXAM |